View Details New On Site Today $549,000 1 of 27 Sargents Add | Saint Paul 2 units 1,456 sqft On Site: Today Courtesy of Charles Real Estate Services. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $715,000 1 of 55 Laketown 15th Add | Victoria 4 beds 3 baths 1 ½ baths 3,026 sqft 0.19 acres On Site: Today Courtesy of Lakes Sotheby's International Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $289,900 1 of 13 City Of Belle Plaine | Belle Plaine 3 beds 2 baths 2,119 sqft 0.24 acres On Site: Today Courtesy of Home Source, Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $500,000 1 of 77 Classics at Southbridge | Shakopee 4 beds 3 baths 1 ½ baths 3,672 sqft 0.15 acres On Site: Today Courtesy of Coldwell Banker Realty. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $289,900 1 of 30 Lakeview Terrace Second Add | Frazee 2 beds 2 baths 1,728 sqft 0.32 acres On Site: Today Courtesy of Bachmann Carow Real Estate Inc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $824,900 1 of 2 Summit Pointe 7th | Rochester 5 beds 3 baths 1 ½ baths 3,600 sqft 0.44 acres On Site: Today Courtesy of Castlewood Homes & Real Estate. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $500,000 1 of 58 Springdale Add | South Haven 3 beds 2 baths 1,947 sqft 0.7 acres On Site: Today Courtesy of Better Homes And Gardens Real Estate - All Seasons. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $382,350 1 of 18 South Grove | Inver Grove Heights 3 beds 2 baths 1 ½ baths 2,091 sqft 0.03 acres On Site: Today Courtesy of M/I Homes. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $620,040 1 of 20 Victoria 3 beds 2 baths 1 ½ baths 3,236 sqft 0.25 acres On Site: Today Courtesy of Pulte Homes Of Minnesota, Llc. © 2023 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $587,400 1 of 39 Summer Glen | Farmington 3 beds 2 baths 1,849 sqft 0.36 acres On Site: Today Courtesy of Re/Max Results. © 2023 Regional Multiple Listing Service of Minnesota, Inc.