View Details New On Site Today $405,000 1 of 22 Le Center 3 beds 2 baths 2,344 sqft 0.36 acres On Site: Today Courtesy of Savvy Avenue, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $324,900 1 of 22 Heritage Estates | Lonsdale 3 beds 2 baths 1,904 sqft 0.28 acres On Site: 1 Day Courtesy of Keller Williams Preferred Rlty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $245,000 1 of 26 Milwaukee Ld Co 1st Sub | Lonsdale 1 units 2,812 sqft On Site: 1 Day Courtesy of Kubes Realty Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 1 Day Ago $370,000 1 of 29 Heritage Estates 2nd Add | Lonsdale 4 beds 2 baths 2,109 sqft 0.26 acres On Site: 1 Day Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $390,000 1 of 32 RayAnn Acres | Lonsdale 4 beds 3 baths 2,630 sqft 0.22 acres On Site: 8 Days Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $355,000 1 of 24 North Ridge Estates | Montgomery 3 beds 3 baths 2,036 sqft 0.66 acres On Site: 8 Days Courtesy of Prandium Group Real Estate. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $324,900 1 of 38 Sunset View Add | Montgomery 4 beds 2 baths 2,264 sqft 0.32 acres On Site: 9 Days Courtesy of Kubes Realty Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $399,900 1 of 26 Montgomery 4 beds 3 baths 3,344 sqft 0.4 acres On Site: 13 Days Courtesy of Kubes Realty Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $649,900 1 of 38 Montgomery 5 beds 3 baths 1 ½ baths 4,864 sqft 14.4 acres On Site: 14 Days Courtesy of Kubes Realty Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Price Reduced $269,000 1 of 21 Maple Heights | Montgomery 2 beds 2 baths 2,196 sqft 2.31 acres On Site: 15 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.